Vitex agnus-castus | flower | IMPHY002875 | Undecane | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY003485 | Myrcene | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY003525 | Nonanal | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY003536 | Eugenol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY003616 | Bicyclogermacrene | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | flower | IMPHY003872 | Ent-13-epi-manoyl oxide | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | flower | IMPHY003883 | Labd-14-ene, 8,13-epoxy-, (13S)- | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | flower | IMPHY003966 | 13-Epi-manool | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | flower | IMPHY003982 | gamma-Terpinene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY004017 | Manool | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | flower | IMPHY004049 | alpha-Santalol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY004281 | Guaiol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY004286 | Longifolene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY005400 | Sclareol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY006145 | p-Cymene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY006299 | Progesterone | ISBN:9788172363093 |
Vitex agnus-castus | flower | IMPHY006550 | Thymol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY006925 | 1-Octadecene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY006932 | Cuparene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY006948 | beta-Terpineol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY006950 | Tricyclene | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | flower | IMPHY006965 | alpha,alpha-Dimethyl-4-methylenecyclohexanemethanol | DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY006970 | Decanal | DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY006996 | 1-Dodecene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY007067 | Linalyl acetate | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY007421 | Citronellyl acetate | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY007539 | Phenylacetaldehyde | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY007840 | Spathulenol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY008936 | alpha-Guaiene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY009085 | 1-Undecene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY009419 | Tridecane | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY009743 | beta-Gurjunene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY009871 | Isoterpinolene | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | flower | IMPHY009999 | 3-Methylbutyl hexanoate | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | flower | IMPHY010000 | Dodecane | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY010072 | Eucalyptol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY011058 | 3-Cyclohexen-1-ol, 4-methyl-1-(1-methylethyl)-, acetate | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY011392 | 3-Carene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY011396 | 4-Carvomenthenol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY011519 | alpha-Terpinyl acetate | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY011552 | (1R)-2-methyl-5-propan-2-ylbicyclo[3.1.0]hex-2-ene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY011599 | Terpinolene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY011643 | alpha-Terpinene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY011647 | Geranyl acetate | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY011648 | Neryl acetate | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY011657 | cis-beta-Farnesene | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY011658 | beta-Farnesene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY011659 | alpha-Muurolene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY011667 | alpha-Gurjunene | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY011761 | Humulene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY011789 | Citral | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY011792 | gamma-Muurolene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY011882 | Cinnamaldehyde | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY011957 | (+)-delta-Cadinene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY011965 | (+)-beta-Phellandrene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY011973 | (-)-cis-Carveol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY012036 | Camphor | DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY012058 | Linalool | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY012061 | alpha-Pinene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396, ISBN:9788172363093 |
Vitex agnus-castus | flower | IMPHY012104 | Citronellol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY012133 | 1-Hexadecene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY012145 | 1-Tetradecene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY012147 | beta-Pinene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY012160 | alpha-Terpineol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY012165 | Sabinene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396, ISBN:9788172363093 |
Vitex agnus-castus | flower | IMPHY012168 | (1S,2S,6S,7R,8R)-1,3-dimethyl-8-propan-2-yltricyclo[4.4.0.02,7]dec-3-ene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY012255 | (+)-trans-Piperitenol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY012586 | (-)-alpha-Cadinol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | flower | IMPHY012654 | Nerol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY012667 | Caryophyllene oxide | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY012739 | (Z)-beta-Ocimene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY012921 | gamma-Elemene | DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY013133 | (Z)-p-Menth-2-en-1-ol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY013743 | Hydroxyprogesterone | ISBN:9788172363093 |
Vitex agnus-castus | flower | IMPHY013764 | (-)-Carvomenthone | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY014690 | (-)-Globulol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | flower | IMPHY014708 | beta-Selinene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY014811 | alpha-Phellandrene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY014817 | Aromadendrene | DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY014831 | beta-Caryophyllene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY014835 | (E)-beta-ocimene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY014847 | Bornyl acetate | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY014852 | Camphene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY014871 | cis-Nerolidol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY014873 | 2-Cyclohexen-1-ol, 3-methyl-6-(1-methylethyl)-, (1R,6S)-rel- | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY014874 | cis-Sabinene hydrate | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | flower | IMPHY014906 | Cedrelanol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY014923 | Geraniol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY014971 | Kaur-16-ene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY014986 | Ledol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1080/0972-060x.2003.10643349, DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY014988 | Limonene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY015022 | Nerolidol | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY015038 | (-)-Phyllocladene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY015095 | 2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, trans- | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY015128 | T-Muurolol | DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY016012 | Allo-Aromadendrene | DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | flower | IMPHY016027 | trans-Sabinene hydrate | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY016042 | trans-Myrtanyl acetate | DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY016053 | Viridiflorol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | flower | IMPHY016054 | trans-alpha-Bergamotene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY016619 | 3,7-Dimethyloct-1-en-3-yl acetate | DOI:10.1080/0972-060x.2003.10643349 |
Vitex agnus-castus | flower | IMPHY016898 | cis-Dihydrocarvone | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY000399 | beta-Bisabolene | DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY002072 | Pinocarvone | DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY002875 | Undecane | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY002913 | Sesquisabinene | DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY003485 | Myrcene | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1002/ffj.1404, DOI:10.1080/10412905.1994.9698396, DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY003525 | Nonanal | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY003536 | Eugenol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY003616 | Bicyclogermacrene | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1002/ffj.1404, DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY003872 | Ent-13-epi-manoyl oxide | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1002/ffj.1404 |
Vitex agnus-castus | fruit | IMPHY003883 | Labd-14-ene, 8,13-epoxy-, (13S)- | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY003966 | 13-Epi-manool | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | fruit | IMPHY003977 | (-)-beta-Bourbonene | DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY003982 | gamma-Terpinene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1002/ffj.1404, DOI:10.1080/10412905.1994.9698396, DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY004017 | Manool | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY004049 | alpha-Santalol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY004281 | Guaiol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY004286 | Longifolene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY005400 | Sclareol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY006145 | p-Cymene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/ffj.1404, DOI:10.1080/10412905.1994.9698396, DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY006550 | Thymol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY006925 | 1-Octadecene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY006932 | Cuparene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY006946 | (1aR,4S,4aS,7R,7aS,7bR)-1,1,4,7-tetramethyl-2,3,4,5,6,7,7a,7b-octahydro-1aH-cyclopropa[h]azulen-4a-ol | DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY006948 | beta-Terpineol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY006950 | Tricyclene | DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w |
Vitex agnus-castus | fruit | IMPHY006965 | alpha,alpha-Dimethyl-4-methylenecyclohexanemethanol | DOI:10.1080/10412905.1994.9698396 |
Vitex agnus-castus | fruit | IMPHY006996 | 1-Dodecene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY007067 | Linalyl acetate | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY007307 | (1S,2S,3S,6S)-3-ethenyl-3,7,7-trimethyl-2-prop-1-en-2-ylbicyclo[4.1.0]heptane | DOI:10.1002/ffj.1404, DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY007327 | Palmitic acid | DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY007421 | Citronellyl acetate | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY007539 | Phenylacetaldehyde | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY007840 | Spathulenol | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6, DOI:10.1002/(sici)1099-1026(199907/08)14:4<211::aid-ffj812>3.0.co;2-w, DOI:10.1002/ffj.1404, DOI:10.1080/10412905.1994.9698396, DOI:10.1080/10412905.2015.1025920 |
Vitex agnus-castus | fruit | IMPHY008936 | alpha-Guaiene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY009085 | 1-Undecene | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
Vitex agnus-castus | fruit | IMPHY009419 | Tridecane | DOI:10.1002/(sici)1099-1026(199605)11:3<179::aid-ffj566>3.0.co;2-6 |
